DAY/DATE | GAMES | TIME |
---|---|---|
Wednesday December 18th 2024 | Melbourne Stars v Brisbane Heat | 7:15pm |
Saturday January 4th 2025 | Melbourne Stars v Melbourne Renegades | 7:15pm |
Thursday January 9th 2025 | Melbourne Stars v Sydney Sixers | 7:15pm |
Sunday January 19th 2025 | Melbourne Stars v Hobart Hurricanes | 7:15pm |
RD | DAY/DATE | GAMES | TIME |
---|---|---|---|
1 | Thu March 13 | Richmond v Carlton | 7:30pm |
1 | Fri March 14 | Hawthorn v Essendon | 7:40pm |
1 | Sat March 15 | Collingwood v Port Adelaide | 7:35pm |
1 | Sun March 16 | Melbourne v GWS Giants | 3:20pm |
2 | Thu March 20 | Carlton v Hawthorn | 7:30pm |
2 | Fri March 21 | Western Bulldogs v Collingwood | 7:40pm |
2 | Sat March 22 | Essendon v Adelaide | 1:20pm |
3 | Sat March 29 | Melbourne v Gold Coast Suns | 1:20pm |
4 | Thu April 3 | Collingwood v Carlton | 7:30pm |
4 | Sat April 5 | Richmond v Brisbane Lions | 4:15pm |
6 | Sat April 19 | Melbourne v Freemantle | 1:20pm |
6 | Mon April 21 | Geelong v Hawthorn | 3:20pm |
7 | Thu April 24 | Melbourne v Richmond | 7:30pm |
7 | Fri April 25 | Collingwood v Essendon | 3:20pm |
7 | Sun April 27 | Carlton v Geelong | 3:20pm |
8 | Sat May 3 | Collingwood v Geelong | 7:35pm |
8 | Sun May 4 | Hawthorn v Richmond | 3:20pm |
9 | Fri May 9 | St Kilda v Carlton | 7:40pm |
9 | Sat May 10 | Melbourne v Hawthorn | 1:20pm |
9 | Sun May 11 | Richmond v West Coast | 1:10pm |
10 | Sat May 17 | Collingwood v Adelaide | 1:20pm |
10 | Sun May 18 | Richmond v North Melbourne | 1:10pm |
11 | Fri May 23 | Essendon v Richmond | 7:40pm |
11 | Sat May 24 | Hawthorn v Brisbane | 4:15pm |
11 | Sun May 25 | Melbourne v Sydney | 3:20pm |
12 | Fri May 30 | Collingwood v Hawthorn | 7:40pm |
13 | Sat June 7 | Richmond v Sydney | 1:20pm |
13 | Sun June 8 | Carlton v Essendon | 7:20pm |
13 | Mon June 9 | Melbourne v Collingwood | 3:20pm |
14 | Sat June 14 | Essendon v Geelong | 4:15pm |
15 | Sat June 21 | Carlton v North Melbourne | 1:20pm |
16 | TBC | Richmond v Adelaide | TBC |
17 | TBC | Carlton v Collingwood | TBC |
18 | TBC | Melbourne v North Melbourne | TBC |
18 | TBC | Richmond v Essendon | TBC |
19 | TBC | Carlton v Melbourne | TBC |
19 | TBC | Collingwood v Fremantle | TBC |
20 | TBC | Hawthorn v Carlton | TBC |
20 | TBC | Richmond v Collingwood | TBC |
21 | TBC | Collingwood v Brisbane Lions | TBC |
22 | TBC | Hawthorn v Collingwood | TBC |
22 | TBC | Melbourne v Western Bulldogs | TBC |
22 | TBC | Richmond v St Kilda | TBC |
23 | TBC | Hawthorn v Melbourne | TBC |
24 | TBC | Collingwood v Melbourne | TBC |
24 | TBC | Essendon v Carlton | TBC |
24 | TBC | Richmond v Geelong | TBC |
NOTE: Red means the game has been sold out.
DAY/DATE | GAMES | TIME |
---|---|---|
Monday December 23rd 2024 | Melbourne Renegades v Perth Scorchers | 7:15pm |
Thursday January 2nd 2025 | Melbourne Renegades v Adelaide Strikers | 7:15pm |
Sunday January 12th 2025 | Melbourne Renegades v Melbourne Stars | 7:15pm |
Saturday January 18th 2025 | Melbourne Renegades v Brisbane Heat | 7:15pm |
RD | DAY/DATE | GAMES | TIME |
---|---|---|---|
1 | Sat March 15 | Western Bulldogs v North Melbourne | 7:35pm |
2 | Sat March 22 | St Kilda v Geelong | 7:35pm |
2 | Sun March 23 | North Melbourne v Melbourne | 3:20pm |
3 | Thu March 27 | Essendon v Port Adelaide | 7:30pm |
3 | Fri March 28 | Carlton v Western Bulldogs | 7:40pm |
3 | Sat March 29 | St Kilda v Richmond | 4:15pm |
4 | Sat April 5 | North Melbourne v Sydney | 7:35pm |
6 | Fri April 18 | North Melbourne v Carlton | 3:20pm |
6 | Sat April 19 | Richmond v Gold Coast Suns | 7:35pm |
6 | Sun April 20 | Western Bulldogs v St Kilda | 7:20pm |
7 | Sat April 26 | St Kilda v Brisbane Lions | 1:20pm |
7 | Sun April 27 | Hawthorn v West Coast Eagles | 4:40pm |
8 | Thu May 1 | Essendon v North Melbourne | 7:30pm |
8 | Fri May 2 | St Kilda v Freemantle | 7:40pm |
9 | Sat May 10 | Essendon v Sydney | 4:15pm |
10 | Sat May 17 | Western Bulldogs v Essendon | 7:35pm |
11 | Sat May 24 | Carlton v GWS Giants | 12:35pm |
11 | Sat May 24 | North Melbourne v Collingwood | 7:35pm |
11 | Sun May 25 | St Kilda v Gold Coast Suns | 4:40pm |
13 | Thu June 5 | Western Bulldogs v Hawthorn | 7:30pm |
14 | Thu June 12 | St Kilda v Western Bulldogs | 7:30pm |
15 | Sat June 21 | Collingwood v St Kilda | 7:35pm |
15 | Sun June 22 | Western Bulldogs v Richmond | 3:20pm |
16 | TBC | Collingwood v West Coast Eagles | TBC |
17 | TBC | Essendon v Gold Coast Suns | TBC |
17 | TBC | North Melbourne v Western Bulldogs | TBC |
17 | TBC | St Kilda v Hawthorn | TBC |
18 | TBC | Carlton v Brisbane Lions | TBC |
18 | TBC | St Kilda v Sydney | TBC |
19 | TBC | Essendon v GWS Giants | TBC |
20 | TBC | Essendon v Western Bulldogs | TBC |
20 | TBC | North Melbourne v Geelong | TBC |
21 | TBC | Melbourne v West Coast Eagles | TBC |
21 | TBC | St Kilda v North Melbourne | TBC |
21 | TBC | Western Bulldogs v GWS Giants | TBC |
22 | TBC | Carlton v Gold Coast Suns | TBC |
23 | TBC | Carlton v Port Adelaide | TBC |
23 | TBC | Essendon v St Kilda | TBC |
23 | TBC | Western Bulldogs v West Coast Eagles | TBC |
24 | TBC | North Melbourne v Adelaide | TBC |
24 | TBC | Western Bulldogs v Fremantle | TBC |
NOTE: Red means the game has been sold out.