

| RD | DAY/DATE | GAMES | TIME |
|---|---|---|---|
| 1 | Fri March 19 | Hawthorn v Brisbane | 7:50pm |
| 1 | Sat March 20 | Richmond v Carlton | 12:35pm |
| 1 | Sat March 20 | St Kilda v Collingwood | 7:40pm |
| 1 | Sun March 21 | Melbourne v Essendon | 3:15pm |
| 2 | Sun March 28 | Essendon v Sydney | 3:15pm |
| 2 | Mon March 29 | Geelong v Hawthorn | 3:15pm |
| 3 | Thu April 1 | Collingwood v Fremantle | 7:30pm |
| 3 | Sat April 3 | Hawthorn v Essendon | 7:45pm |
| 5 | Thu April 15 | Carlton v Collingwood | 7:30pm |
| 5 | Fri April 16 | Melbourne v Sydney | 7:40pm |
| 5 | Sat April 17 | Richmond v North Melbourne | 4:15pm |
| 5 | Sun April 18 | Essendon v Geelong | 12:30pm |
| 6 | Sat April 24 | Melbourne v Richmond | 7:40pm |
| 6 | Sun April 25 | Collingwood v Essendon | 3:15pm |
| 7 | Fri April 30 | Hawthorn v Carlton | 7:40pm |
| 8 | Thu May 6 | Carlton v Geelong | 7:30pm |
| 8 | Sun May 9 | Melbourne v West Coast | 3:15pm |
| 9 | Fri May 14 | Richmond v Essendon | 7:45pm |
| 9 | Sat May 15 | Melbourne v Gold Coast Suns | 1:45pm |
| 9 | Sun May 16 | Carlton v Western Bulldogs | 3:15pm |
| 10 | Sat May 22 | Collingwood v Richmond | 7:35pm |
| 10 | Sun May 23 | Essendon v Adelaide | 3:15pm |
| 12 | Fri June 4 | Collingwood v Hawthorn | 7:40pm |
| 12 | Sat June 5 | Richmond v Adelaide | 1:35pm |
| 13 | Sun June 13 | Carlton v Essendon | 7:20pm |
| 13 | Mon June 14 | Melbourne v Collingwood | 3:15pm |
| 14 | Thu June 17 | Hawthorn v Fremantle | 7:30pm |
| 15 | Sat June 26 | Richmond v West Coast | 1:15pm |
| 16 | Sat July 3 | Collingwood v GWS Giants | 4:35pm |
| 17 | TBC | Collingwood v Brisbane | TBC |
| 17 | TBC | Hawthorn v Geelong | TBC |
| 18 | TBC | Carlton v Melbourne | TBC |
| 18 | TBC | Richmond v St Kilda | TBC |
| 18 | TBC | Collingwood v Geelong | TBC |
| 19 | TBC | Essendon v Collingwood | TBC |
| 19 | TBC | Richmond v Sydney | TBC |
| 20 | TBC | Melbourne v Hawthorn | TBC |
| 21 | TBC | Collingwood v Carlton | TBC |
| 22 | TBC | Melbourne v Western Bulldogs | TBC |
| 22 | TBC | Collingwood v Adelaide | TBC |
| 22 | TBC | Richmond v Adelaide | TBC |
| 23 | TBC | Carlton v Port Adelaide | TBC |
| 24 | TBC | Melbourne v Brisbane | TBC |
| 24 | TBC | Richmond v Collingwood | TBC |
| 24 | TBC | Hawthorn v Western Bulldogs | TBC |
NOTE: Red means the game has been sold out.


| RD | DAY/DATE | GAMES | TIME |
|---|---|---|---|
| 1 | Sun March 21 | North Melbourne v Port Adelaide | 1:10pm |
| 2 | Fri March 26 | North Melbourne v Carlton | 3:15pm |
| 2 | Sun March 28 | Western Bulldogs v St Kilda | 7:20pm |
| 3 | Fri April 2 | Carlton v Brisbane | 7:50pm |
| 3 | Sat April 3 | St Kilda v Melbourne | 1:35pm |
| 5 | Sat April 17 | Western Bulldogs v Hawthorn | 7:35pm |
| 5 | Sun April 18 | St Kilda v Port Adelaide | 3:15pm |
| 7 | Sat May 1 | Essendon v Fremantle | 4:15pm |
| 7 | Sun May 2 | North Melbourne v St Kilda | 6:10pm |
| 8 | Fri May 7 | Collingwood v Western Bulldogs | 7:40pm |
| 8 | Sat May 8 | St Kilda v Richmond | 4:15pm |
| 9 | Sat May 15 | Hawthorn v Port Adelaide | 7:35pm |
| 9 | Sun May 16 | North Melbourne v Collingwood | 6:10pm |
| 10 | Sat May 22 | Western Bulldogs v North Melbourne | 4:35pm |
| 10 | Sun May 23 | St Kilda v GWS Giants | 12:30pm |
| 11 | Thu May 27 | Western Bulldogs v Sydney | 7:30pm |
| 11 | Sun May 30 | Carlton v Fremantle | 6:10pm |
| 12 | Thu June 3 | Western Bulldogs v Melbourne | 7:30PM |
| 12 | Sun June 6 | Essendon v St Kilda | 3:15pm |
| 13 | Sat June 12 | Richmond v GWS Giants | 4:15pm |
| 14 | Fri June 18 | Western Bulldogs v Geelong | 7:40pm |
| 14 | Sat June 19 | Essendon v North Melbourne | 7:35pm |
| 15 | Sun June 27 | St Kilda v Carlton | 3:15pm |
| 16 | Sat July 3 | Carlton v North Melbourne | 7:35pm |
| 16 | Sun July 4 | St Kilda v Western Bulldogs | 5:10pm |
| 17 | TBC | Melbourne v Port Adelaide | TBC |
| 17 | TBC | North Melbourne v Sydney | TBC |
| 18 | TBC | Essendon v GWS Giants | TBC |
| 18 | TBC | Western Bulldogs v Adelaide | TBC |
| 19 | TBC | North Melbourne v Hawthorn | TBC |
| 19 | TBC | Western Bulldogs v Brisbane | TBC |
| 20 | TBC | Carlton v Adelaide | TBC |
| 20 | TBC | North Melbourne v Richmond | TBC |
| 20 | TBC | St Kilda v Geelong | TBC |
| 21 | TBC | Essendon v Western Bulldogs | TBC |
| 21 | TBC | St Kilda v Brisbane | TBC |
| 22 | TBC | North Melbourne v Gold Coast Suns | TBC |
| 22 | TBC | St Kilda v West Coast | TBC |
| 23 | TBC | Collingwood v St Kilda | TBC |
| 23 | TBC | North Melbourne v Melbourne | TBC |
| 23 | TBC | Western Bulldogs v Richmond | TBC |
| 24 | TBC | Carlton v GWS Giants | TBC |
| 24 | TBC | Essendon v West Coast | TBC |
| 24 | TBC | St Kilda v North Melbourne | TBC |
NOTE: Red means the game has been sold out.
